Summary
7
Permits
$2,697,710
Total value
2
Active / recent
1
Projects
First permit Apr 22, 2026 · Latest permit May 27, 2026
Permit records (7)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7098916-DM | residential | $900,000 | new | May 27, 2026 |
| 7098915-CN | residential | $322,459 | pending | Apr 26, 2026 |
| 7139489-CN | residential | $249,626 | completed | Apr 22, 2026 |
| 7139496-CN | residential | $322,459 | completed | Apr 22, 2026 |
| 7139499-CN | residential | $326,770 | completed | Apr 22, 2026 |
| 7139492-CN | residential | $326,770 | completed | Apr 22, 2026 |
| 7139498-CN | residential | $249,626 | completed | Apr 22, 2026 |
Inferred projects
-
Demolition at 11039 35TH AVE NE
$2,697,710 · Apr 22, 2026 – May 27, 2026 · confidence 90
Contractors & participants
- CMAC LLC contractor · 2 permits
Nearby & related addresses
- 11739 40TH AVE NE, SEATTLE, WA · 3 permits
- 10045 38TH AVE NE, SEATTLE, WA · 2 permits
- 11026 SAND POINT WAY NE, SEATTLE, WA · 2 permits
- 3261 NE 98TH ST, SEATTLE, WA · 2 permits
- 11327 ALTON AVE NE, SEATTLE, WA · 2 permits
- 11732 38TH AVE NE, SEATTLE, WA · 2 permits