Property / Address

1250 1ST AVE S, SEATTLE, WA

SoDo

Summary

9
Permits
$6,535,000
Total value
3
Active / recent
1
Projects
First permit Sep 3, 2024 · Latest permit Jan 12, 2026

Permit records (9)

PermitTypeValueStatusDate
7083228-CN commercial $200,000 completed Jan 12, 2026
7077287-CN commercial $25,000 active Sep 29, 2025
7092873-CN commercial $500,000 active Aug 13, 2025
7089749-CN commercial $500,000 active Jun 25, 2025
7057042-CN commercial $1,500,000 completed Jan 14, 2025
7060019-CN commercial $200,000 completed Dec 18, 2024
7037206-CN commercial $3,000,000 completed Oct 25, 2024
7052367-CN commercial $10,000 completed Oct 22, 2024
7040950-CN commercial $600,000 completed Sep 3, 2024

Inferred projects

Contractors & participants