Property / Address

1755 NE 89th ST, Seattle, WA

Maple Leaf

Summary

6
Permits
$2,305,752
Total value
2
Active / recent
1
Projects
First permit Jan 29, 2026 · Latest permit Feb 26, 2026

Permit records (6)

PermitTypeValueStatusDate
7131189-CN residential $289,079 completed Feb 26, 2026
7120309-CN residential $292,618 pending Feb 26, 2026
7131190-CN residential $313,669 completed Feb 26, 2026
7131191-CN residential $323,915 completed Feb 26, 2026
7131188-CN residential $286,471 completed Feb 26, 2026
7120310-DM residential $800,000 active Jan 29, 2026

Inferred projects

Contractors & participants