Summary
9
Permits
$10,831,000
Total value
4
Active / recent
1
Projects
First permit Dec 17, 2024 · Latest permit Mar 25, 2026
Permit records (9)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7129794-BK | commercial | $385,500 | active | Mar 25, 2026 |
| 7098570-CN | commercial | $2,400,000 | active | Jan 20, 2026 |
| 7101929-BK | commercial | $1,000,000 | completed | Sep 11, 2025 |
| 7072117-CN | commercial | $5,000,000 | completed | Sep 9, 2025 |
| 7076739-BK | commercial | $335,450 | completed | Sep 9, 2025 |
| 7091425-BK | commercial | $300,000 | completed | Jul 30, 2025 |
| 7060979-BK | commercial | $350,000 | active | Jun 2, 2025 |
| 7060589-BK | commercial | $760,050 | completed | May 1, 2025 |
| 7060981-BK | commercial | $300,000 | new | Dec 17, 2024 |
Inferred projects
-
Tenant improvement at 1800 9TH AVE
$10,831,000 · Dec 17, 2024 – Mar 25, 2026 · confidence 93
Contractors & participants
- SCHUCHART CORPORATION contractor · 6 permits
- HST CONSTRUCTION INC contractor · 1 permit
- TURNER CONSTRUCTION COMPANY contractor · 1 permit
Nearby & related addresses
- 2121 7th AVE, Seattle, WA · 29 permits
- 601 UNION ST, SEATTLE, WA · 27 permits
- 1201 3RD AVE, SEATTLE, WA · 21 permits
- 600 UNIVERSITY ST, SEATTLE, WA · 17 permits
- 1301 2ND AVE, SEATTLE, WA · 16 permits
- 2021 7TH AVE, SEATTLE, WA · 16 permits