Summary
9
Permits
$485,000
Total value
6
Active / recent
2
Projects
First permit Jun 4, 2024 · Latest permit Apr 27, 2026
Permit records (9)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7139932-CN | commercial | $16,000 | active | Apr 27, 2026 |
| 7139014-CN | commercial | $75,000 | active | Apr 20, 2026 |
| 7118897-CN | commercial | $9,000 | active | Dec 1, 2025 |
| 7085736-CN | commercial | $300,000 | completed | May 15, 2025 |
| 7083517-CN | commercial | $45,000 | active | May 6, 2025 |
| 7080694-CN | commercial | $15,000 | completed | Apr 17, 2025 |
| 7072780-CN | commercial | $5,000 | active | Mar 3, 2025 |
| 7061442-CN | commercial | $15,000 | active | Dec 18, 2024 |
| 7028180-CN | commercial | $5,000 | expired | Jun 4, 2024 |
Inferred projects
-
Tenant improvement at 400 9TH AVE N
$100,000 · Dec 1, 2025 – Apr 27, 2026 · confidence 75
-
Tenant improvement at 400 9TH AVE N
$385,000 · Jun 4, 2024 – May 15, 2025 · confidence 81
Contractors & participants
- CORTI CONSTRUCTION INC contractor · 2 permits
- GATEWAY CONSTRUCTION SRVCS INC contractor · 1 permit
Nearby & related addresses
- 207 BOREN AVE N, SEATTLE, WA · 13 permits
- 400 DEXTER AVE N, SEATTLE, WA · 9 permits
- 501 FAIRVIEW AVE N, SEATTLE, WA · 8 permits
- 345 BOREN AVE N, SEATTLE, WA · 8 permits
- 1700 WESTLAKE AVE N, SEATTLE, WA · 8 permits
- 325 9TH AVE N, SEATTLE, WA · 7 permits