Property / Address

4200 MARY GATES MEMORIAL DR NE, SEATTLE, WA

University District

Summary

13
Permits
$1,430,000,000
Total value
12
Active / recent
1
Projects
First permit Oct 10, 2025 · Latest permit Oct 10, 2025

Permit records (13)

PermitTypeValueStatusDate
7008877-DM residential $110,000,000 active Oct 10, 2025
7010595-DM residential $110,000,000 active Oct 10, 2025
7010596-DM residential $110,000,000 active Oct 10, 2025
7010600-DM residential $110,000,000 active Oct 10, 2025
7010594-DM residential $110,000,000 active Oct 10, 2025
7010599-DM residential $110,000,000 active Oct 10, 2025
7010590-DM residential $110,000,000 active Oct 10, 2025
7010597-DM residential $110,000,000 completed Oct 10, 2025
7010592-DM residential $110,000,000 active Oct 10, 2025
7010598-DM residential $110,000,000 active Oct 10, 2025
7010601-DM residential $110,000,000 active Oct 10, 2025
7010591-DM residential $110,000,000 active Oct 10, 2025
7010593-DM residential $110,000,000 active Oct 10, 2025

Inferred projects

Contractors & participants