Neighborhood

Central District

278
Permits
$208,936,156
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7164652-CN commercial $40,000 active Sep 30, 2026
7164020-DM residential $3,000 active Sep 29, 2026
7162337-CN residential $80,000 pending Sep 23, 2026
7136975-DM residential $550,000 active Sep 23, 2026
7112161-CN residential $452,308 active Sep 17, 2026
7145088-CN residential $370,685 pending Sep 17, 2026
7135450-CN residential $100,000 active Sep 16, 2026
7162411-CN residential $120,000 active Sep 15, 2026
7154350-CN residential $30,000 active Sep 14, 2026
7161728-CN residential $7,000 active Sep 10, 2026
7159357-CN residential $12,500 pending Sep 10, 2026
7156217-CN residential $393,817 new Sep 9, 2026
7160629-CN residential $75,000 active Sep 3, 2026
6976643-CN residential $142,539 active Aug 31, 2026
7159678-CN residential $377,553 completed Aug 26, 2026

Active projects

Top contractors