Neighborhood

Greenwood

390
Permits
$128,011,251
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7137969-CN residential $200,000 active Jul 29, 2026
7143136-CN residential $5,000 active Jul 27, 2026
7146079-CN residential $14,400 pending Jul 24, 2026
7154486-CN residential $165,000 completed Jul 23, 2026
7138346-CN residential $40,000 pending Jul 23, 2026
7136352-CN residential $186,290 active Jul 20, 2026
7121918-CN residential $435,000 active Jul 17, 2026
7127483-CN residential $266,786 pending Jul 15, 2026
7136310-CN residential $247,207 new Jul 9, 2026
7050092-DM residential $1,000,000 active Jul 7, 2026
7150051-CN residential $120,000 active Jul 6, 2026
7120273-CN residential $238,607 pending Jun 29, 2026
7150353-CN residential $202,684 completed Jun 29, 2026
7133084-CN residential $263,449 active Jun 25, 2026
7137375-CN residential $10,000 active Jun 23, 2026

Active projects

Top contractors