Neighborhood

Greenwood

424
Permits
$137,308,798
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7127748-CN residential $211,067 pending Sep 29, 2026
7152955-CN residential $5,053 pending Sep 28, 2026
7123128-CN residential $142,624 active Sep 21, 2026
7127600-CN residential $273,116 active Sep 17, 2026
7136333-CN residential $284,270 active Sep 17, 2026
7162438-CN residential $10,000 active Sep 17, 2026
7138375-CN residential $395,818 pending Sep 17, 2026
7138376-DM residential $10,000 pending Sep 17, 2026
7146079-CN residential $14,400 active Sep 15, 2026
7138650-CN residential $302,504 active Sep 14, 2026
7132331-CN residential $282,764 active Sep 14, 2026
7115583-DM residential $600,000 active Sep 12, 2026
7158083-DM residential N/A active Sep 11, 2026
7159479-CN residential $27,409 new Sep 11, 2026
7141728-CN commercial $25,000 active Sep 9, 2026

Active projects

Top contractors