Neighborhood

Interbay

157
Permits
$59,941,854
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7126475-CN commercial $8,000,000 active Jul 29, 2026
7152435-CN residential $115,000 new Jul 10, 2026
7144448-DM industrial $4,700,000 new Jul 7, 2026
7145328-CN residential $20,000 active Jul 6, 2026
7145224-CN commercial $380,000 new Jun 30, 2026
7150311-CN residential $45,000 completed Jun 29, 2026
7131027-CN residential $727,125 new Jun 29, 2026
7143954-CN residential $735,468 new Jun 24, 2026
7137063-CN residential $33,398 active Jun 22, 2026
7149395-CN residential $45,000 active Jun 22, 2026
7135824-CN commercial $570,000 pending Jun 17, 2026
7144995-CN residential $150,000 active Jun 8, 2026
7135207-CN residential $21,500 completed Jun 2, 2026
7117761-CN residential $100,000 active May 26, 2026
7137263-CN residential $200,000 new May 18, 2026

Active projects

Top contractors