Neighborhood

Interbay

167
Permits
$61,416,982
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7142723-CN residential $90,000 completed Sep 30, 2026
7162302-CN commercial $40,000 pending Sep 17, 2026
7146938-CN residential $100,000 pending Sep 17, 2026
7152389-CN residential $21,200 new Sep 11, 2026
7152435-CN residential $115,000 active Sep 4, 2026
7158535-CN residential $150,000 active Sep 3, 2026
7160785-CN residential $4,000 active Sep 1, 2026
7135824-CN commercial $570,000 active Aug 21, 2026
7147464-CN residential $292,000 new Aug 17, 2026
7136981-CN residential $579,767 new Aug 11, 2026
7157441-CN residential $60,000 active Aug 11, 2026
7144448-DM industrial $4,700,000 active Aug 6, 2026
7156661-CN residential $138,161 active Aug 6, 2026
7126475-CN commercial $8,000,000 active Jul 29, 2026
7145328-CN residential $20,000 active Jul 6, 2026

Active projects

Top contractors