Neighborhood

Pioneer Square

45
Permits
$15,430,329
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7136791-CN commercial $25,000 completed Jul 29, 2026
7144415-BK commercial $350,000 active Jun 25, 2026
7147154-BK commercial $400,000 active Jun 25, 2026
7103737-CN commercial $213,638 active Jun 22, 2026
7147554-BK commercial $120,000 new Jun 11, 2026
7138084-CN commercial $20,000 active May 30, 2026
7137595-BK commercial $170,000 active May 20, 2026
7132113-CN commercial $12,745 new Apr 15, 2026
7134552-CN commercial $85,000 completed Apr 9, 2026
7134327-CN residential $320,000 new Apr 6, 2026
7129177-CN commercial $40,000 completed Mar 18, 2026
7083689-CN commercial $654,163 active Mar 5, 2026
7126468-BK commercial $60,000 active Jan 31, 2026
6959765-CN commercial $2,000,000 active Jan 23, 2026
7099853-CN commercial $300,000 completed Jan 8, 2026

Active projects

Top contractors