Inferred Project · confidence 79

Tenant improvement at 1700 7TH AVE

1700 7TH AVE, SEATTLE, WA · Downtown

Summary

10
Permits
$3,355,808
Est. value
Aug 1, 2024
First activity
Apr 20, 2026
Latest activity

Construction Permit Construct interior alterations for breakroom and meeting rooms at Level 9 (Community Health Plan of Wa.) of existing commercial office building, and occupy, per plan.

Permit records (10)

PermitTypeValueStatusDate
7139044-CN commercial $500,000 active Apr 20, 2026
7128845-CN commercial $193,358 active Mar 27, 2026
7106164-CN commercial $25,000 completed Dec 26, 2025
7109959-CN commercial $55,000 completed Oct 3, 2025
7072218-CN commercial $20,000 completed Feb 25, 2025
7038266-CN commercial $50,000 completed Jan 3, 2025
7050846-CN commercial $225,000 completed Dec 24, 2024
7048759-CN commercial $1,937,450 completed Dec 3, 2024
7037396-CN commercial $100,000 new Sep 24, 2024
7034174-BK commercial $250,000 completed Aug 1, 2024

About this project

This project was inferred by grouping related permits at the same address. Confidence score 79/100 reflects how strongly the permits appear to belong to a single effort.