Inferred Project · confidence 80
Tenant improvement at 2121 7th AVE
2121 7th AVE, Seattle, WA · DowntownSummary
29
Permits
$1,475,100
Est. value
May 22, 2024
First activity
May 29, 2026
Latest activity
41TW110426 Construct Tenant Improvement Project at 2121 7th Ave. Relocation of full-height demountable partition walls and installation of associated ceiling track systems to deck above, subject to field inspection, STFI.
Permit records (29)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7130372-CN | commercial | $150,000 | active | May 29, 2026 |
| 7138993-CN | commercial | $10,000 | active | Apr 21, 2026 |
| 7136814-CN | commercial | $20,000 | active | Apr 7, 2026 |
| 7132844-CN | commercial | $20,000 | active | Mar 12, 2026 |
| 7132847-CN | commercial | $6,500 | active | Mar 12, 2026 |
| 7120505-CN | commercial | $150,000 | completed | Jan 16, 2026 |
| 7108992-CN | commercial | $115,000 | completed | Nov 19, 2025 |
| 7112329-CN | commercial | $200,000 | new | Nov 3, 2025 |
| 7096558-CN | commercial | $85,000 | active | Jul 22, 2025 |
| 7095126-CN | commercial | $120,000 | active | Jul 11, 2025 |
| 7093095-CN | commercial | $150,000 | active | Jun 26, 2025 |
| 7087969-CN | commercial | $5,500 | active | May 29, 2025 |
| 7078586-CN | commercial | $50,000 | active | May 27, 2025 |
| 7079088-CN | commercial | $23,500 | active | Apr 7, 2025 |
| 7061844-CN | commercial | $50,000 | completed | Mar 7, 2025 |
| 7063838-CN | commercial | $20,000 | active | Jan 7, 2025 |
| 7063055-CN | commercial | $19,000 | active | Jan 6, 2025 |
| 7061274-CN | commercial | $10,000 | active | Dec 17, 2024 |
| 7060080-CN | commercial | $20,000 | active | Dec 10, 2024 |
| 7043766-CN | commercial | $95,000 | completed | Sep 4, 2024 |
| 7043486-CN | commercial | $22,000 | expired | Sep 4, 2024 |
| 7041800-CN | commercial | $14,113 | expired | Aug 20, 2024 |
| 7041801-CN | commercial | $14,113 | new | Aug 20, 2024 |
| 7038580-CN | commercial | $15,000 | expired | Aug 1, 2024 |
| 7038604-CN | commercial | $17,000 | expired | Aug 1, 2024 |
| 7038283-CN | commercial | $15,000 | expired | Aug 1, 2024 |
| 7038284-CN | commercial | $43,374 | expired | Aug 1, 2024 |
| 7037644-CN | commercial | $8,000 | expired | Jul 30, 2024 |
| 7026440-CN | commercial | $7,000 | expired | May 22, 2024 |
Participants
- CORTI CONSTRUCTION INC contractor
- BNBUILDERS INC contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 80/100 reflects how strongly the permits appear to belong to a single effort.