Inferred Project · confidence 82
Tenant improvement at 920 5TH AVE
920 5TH AVE, SEATTLE, WA · DowntownSummary
8
Permits
$2,491,872
Est. value
Oct 30, 2024
First activity
May 29, 2026
Latest activity
Madison Centre 1st Floor Elevator Lobby Turnstile Installation Construct tenant improvements to existing commercial building (Madison Centre) at 1st floor lobby, per plan.
Permit records (8)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7129996-CN | commercial | $350,000 | active | May 29, 2026 |
| 7124792-CN | commercial | $30,000 | active | Mar 31, 2026 |
| 7114247-CN | commercial | $280,000 | active | Mar 20, 2026 |
| 7123909-CN | commercial | $900,000 | active | Feb 24, 2026 |
| 7067605-CN | commercial | $300,000 | completed | Oct 30, 2025 |
| 7092583-CN | commercial | $50,000 | active | Jun 23, 2025 |
| 7075349-CN | commercial | $541,872 | new | Apr 8, 2025 |
| 7047361-CN | commercial | $40,000 | completed | Oct 30, 2024 |
Participants
- SELLEN CONSTR CO INC contractor
- GATEWAY CONSTRUCTION SRVCS INC contractor
- SKYLINE CONSTRUCTION contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 82/100 reflects how strongly the permits appear to belong to a single effort.