Property / Address

11033 15TH AVE NE, SEATTLE, WA

Maple Leaf

Summary

7
Permits
$1,649,466
Total value
2
Active / recent
1
Projects
First permit Apr 3, 2026 · Latest permit Apr 14, 2026

Permit records (7)

PermitTypeValueStatusDate
7098127-DM residential N/A new Apr 14, 2026
7098126-CN residential $274,911 new Apr 3, 2026
7136433-CN residential $274,911 completed Apr 3, 2026
7136438-CN residential $274,911 completed Apr 3, 2026
7136435-CN residential $274,911 completed Apr 3, 2026
7136436-CN residential $274,911 completed Apr 3, 2026
7136437-CN residential $274,911 completed Apr 3, 2026

Inferred projects

Contractors & participants

No participants on record.