Property / Address

2001 W GARFIELD ST, SEATTLE, WA

Other Seattle

2001 W GARFIELD ST, SEATTLE, WA is a property in Seattle's Other Seattle neighborhood with 20 construction permits on record with the Seattle Department of Construction and Inspections, 13 of which are currently active. The combined estimated project value across all permits is $30,874,700.

Permit activity at this address spans from June 2024 to July 2026, with the most recent permit being a industrial project filed under permit number 7149203-DM.

Use the data below to review individual permit records, track project timelines, see which contractors and participants have been involved, and explore nearby construction activity. Each permit links to its own detail page with review cycles, status changes, and project descriptions.

Summary

20
Permits
$30,874,700
Total value
13
Active / recent
1
Projects
First permit Jun 14, 2024 · Latest permit Jul 22, 2026

Permit records (20)

PermitTypeValueStatusDate
7149203-DM industrial $50,000 pending Jul 22, 2026
7149202-DM industrial $50,000 pending Jul 21, 2026
7135174-CN industrial $400,000 new Jun 5, 2026
7021243-CN industrial $120,545 active Mar 18, 2026
7103941-CN industrial $261,833 active Mar 18, 2026
7120515-CN industrial $20,000 new Dec 29, 2025
7029969-CN industrial $165,000 active Sep 15, 2025
7020740-CN industrial $4,000,000 new Aug 27, 2025
7012638-GR industrial $863,000 active Jun 5, 2025
7029970-DM industrial $165,000 active Jul 29, 2024
7022282-CN industrial $537,696 completed Jul 26, 2024
7022284-CN industrial $56,010 active Jul 25, 2024
7022283-CN industrial $89,616 active Jul 25, 2024
7021962-CN industrial $96,000 new Jul 9, 2024
7020741-DM industrial $4,000,000 completed Jun 20, 2024
7023982-DM industrial $4,000,000 completed Jun 18, 2024
7023981-DM industrial $4,000,000 completed Jun 18, 2024
7023978-DM industrial $4,000,000 completed Jun 14, 2024
7023979-DM industrial $4,000,000 completed Jun 14, 2024
7023980-DM industrial $4,000,000 completed Jun 14, 2024

Inferred projects

Contractors & participants