Property / Address

2116 SW THISTLE ST, SEATTLE, WA

White Center

Summary

7
Permits
$2,258,382
Total value
4
Active / recent
1
Projects
First permit Jun 30, 2025 · Latest permit Aug 21, 2025

Permit records (7)

PermitTypeValueStatusDate
7087002-CN residential $550,006 new Aug 21, 2025
7074132-DM residential $1,000 new Aug 21, 2025
7093415-CN residential $210,850 completed Aug 21, 2025
7092489-CN residential $210,495 completed Aug 20, 2025
7086970-CN residential $537,768 new Aug 18, 2025
7074131-CN residential $537,768 new Aug 1, 2025
7093377-CN residential $210,495 completed Jun 30, 2025

Inferred projects

Contractors & participants