Inferred Project · confidence 89
Demolition at 2116 SW THISTLE ST
2116 SW THISTLE ST, SEATTLE, WA · White CenterSummary
7
Permits
$2,258,382
Est. value
Jun 30, 2025
First activity
Aug 21, 2025
Latest activity
Construction Permit Parcel A Construct WEST two-family dwelling, per plan (Establish use as Single family dwelling with attached and detached accessory dwelling units, per land use code. Construct as a two-family and a one-family dwelling; review and process for two records under 7074131-CN).
Permit records (7)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7087002-CN | residential | $550,006 | new | Aug 21, 2025 |
| 7074132-DM | residential | $1,000 | new | Aug 21, 2025 |
| 7093415-CN | residential | $210,850 | completed | Aug 21, 2025 |
| 7092489-CN | residential | $210,495 | completed | Aug 20, 2025 |
| 7086970-CN | residential | $537,768 | new | Aug 18, 2025 |
| 7074131-CN | residential | $537,768 | new | Aug 1, 2025 |
| 7093377-CN | residential | $210,495 | completed | Jun 30, 2025 |
Participants
- New Generation BUILDS LLC contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 89/100 reflects how strongly the permits appear to belong to a single effort.