Property / Address

Seattle, Seattle, WA

Other

Summary

17
Permits
$4,147,657
Total value
12
Active / recent
3
Projects
First permit Jun 20, 2024 · Latest permit Apr 14, 2026

Permit records (17)

PermitTypeValueStatusDate
7137678-CN commercial $12,579 active Apr 14, 2026
7037844-CN residential $208,044 active Mar 27, 2026
7037845-CN residential $191,519 active Mar 27, 2026
7100311-CN residential $202,684 new Jan 16, 2026
7083622-CN residential $208,630 active Oct 23, 2025
7112136-CN residential $239,569 new Oct 16, 2025
7078539-CN residential $5,000 active Sep 11, 2025
6953207-CN residential $286,322 active Jun 11, 2025
7065091-CN commercial $46,750 completed May 28, 2025
7044242-CN residential $503,646 active Apr 15, 2025
7027031-DM residential $1,200,000 active Jan 29, 2025
7034197-CN residential $414,348 completed Dec 16, 2024
7038281-CN residential $32,068 completed Sep 23, 2024
7039053-CN residential $139,508 new Aug 2, 2024
7031677-CN residential $197,512 completed Jun 20, 2024
7031731-CN residential $202,478 completed Jun 20, 2024
7027134-CN residential $57,000 new Jun 20, 2024

Inferred projects

Contractors & participants