Summary
17
Permits
$4,147,657
Total value
12
Active / recent
3
Projects
First permit Jun 20, 2024 · Latest permit Apr 14, 2026
Permit records (17)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7137678-CN | commercial | $12,579 | active | Apr 14, 2026 |
| 7037844-CN | residential | $208,044 | active | Mar 27, 2026 |
| 7037845-CN | residential | $191,519 | active | Mar 27, 2026 |
| 7100311-CN | residential | $202,684 | new | Jan 16, 2026 |
| 7083622-CN | residential | $208,630 | active | Oct 23, 2025 |
| 7112136-CN | residential | $239,569 | new | Oct 16, 2025 |
| 7078539-CN | residential | $5,000 | active | Sep 11, 2025 |
| 6953207-CN | residential | $286,322 | active | Jun 11, 2025 |
| 7065091-CN | commercial | $46,750 | completed | May 28, 2025 |
| 7044242-CN | residential | $503,646 | active | Apr 15, 2025 |
| 7027031-DM | residential | $1,200,000 | active | Jan 29, 2025 |
| 7034197-CN | residential | $414,348 | completed | Dec 16, 2024 |
| 7038281-CN | residential | $32,068 | completed | Sep 23, 2024 |
| 7039053-CN | residential | $139,508 | new | Aug 2, 2024 |
| 7031677-CN | residential | $197,512 | completed | Jun 20, 2024 |
| 7031731-CN | residential | $202,478 | completed | Jun 20, 2024 |
| 7027134-CN | residential | $57,000 | new | Jun 20, 2024 |
Inferred projects
-
New construction at Seattle
$12,579 · Apr 14, 2026 – Apr 14, 2026 · confidence 50
-
Demolition at Seattle
$4,088,328 · Jun 20, 2024 – Mar 27, 2026 · confidence 77
-
Construction activity at Seattle
$46,750 · May 28, 2025 – May 28, 2025 · confidence 50
Contractors & participants
- ROLAND DEVELOPMENT LLC contractor · 1 permit
- TEKTON LLC contractor · 1 permit
- BACKYARD ADU LLC contractor · 1 permit
- VENTURE GENERAL CONTRCTNG LLC contractor · 1 permit
- UNIQUE HOME CONSTRUCTION LLC contractor · 1 permit
- AE CONSTRUCTION LLC contractor · 1 permit
- CONFLUENCE CONSTRUCTION, LLC contractor · 1 permit
- ARIES BUILDING SYSTEMS LLC contractor · 1 permit
Nearby & related addresses
- 4500 15th AVE NE, Seattle, WA · 1 permits
- 1124 16th Ave, Seattle, WA · 1 permits
- 3239 Perkins Lane W, Seattle, WA · 1 permits
- 10316 9th Ave NW AVE NW, SEATTLE, WA · 1 permits
- 311 OCCIDENTAL, Seattle, WA · 1 permits
- 10408 RAINIER AVE S, SEATTLE, WA · 1 permits