Summary
15
Permits
$4,088,328
Est. value
Jun 20, 2024
First activity
Mar 27, 2026
Latest activity
3750 SW Tillman St - Construction Permit Construct alterations for SOUTH one-family dwelling, per plan. [Allow detached accessory dwelling unit [DADU] to existing single-family use per land use code. Construct one-family dwelling and alterations to existing one-family dwelling, per plan. Review and
Permit records (15)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7037844-CN | residential | $208,044 | active | Mar 27, 2026 |
| 7037845-CN | residential | $191,519 | active | Mar 27, 2026 |
| 7100311-CN | residential | $202,684 | new | Jan 16, 2026 |
| 7083622-CN | residential | $208,630 | active | Oct 23, 2025 |
| 7112136-CN | residential | $239,569 | new | Oct 16, 2025 |
| 7078539-CN | residential | $5,000 | active | Sep 11, 2025 |
| 6953207-CN | residential | $286,322 | active | Jun 11, 2025 |
| 7044242-CN | residential | $503,646 | active | Apr 15, 2025 |
| 7027031-DM | residential | $1,200,000 | active | Jan 29, 2025 |
| 7034197-CN | residential | $414,348 | completed | Dec 16, 2024 |
| 7038281-CN | residential | $32,068 | completed | Sep 23, 2024 |
| 7039053-CN | residential | $139,508 | new | Aug 2, 2024 |
| 7031677-CN | residential | $197,512 | completed | Jun 20, 2024 |
| 7031731-CN | residential | $202,478 | completed | Jun 20, 2024 |
| 7027134-CN | residential | $57,000 | new | Jun 20, 2024 |
Participants
- ROLAND DEVELOPMENT LLC contractor
- TEKTON LLC contractor
- BACKYARD ADU LLC contractor
- UNIQUE HOME CONSTRUCTION LLC contractor
- AE CONSTRUCTION LLC contractor
- CONFLUENCE CONSTRUCTION, LLC contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 77/100 reflects how strongly the permits appear to belong to a single effort.