Neighborhood

Columbia City

188
Permits
$62,539,759
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7164564-CN residential $16,550 active Sep 29, 2026
7156316-CN residential $301,323 completed Sep 29, 2026
7137684-CN residential $80,998 active Sep 18, 2026
7117579-DM residential N/A active Sep 15, 2026
7141149-CN residential $120,000 active Sep 14, 2026
7151960-DM commercial $143,006 active Sep 14, 2026
7149594-CN residential $199,553 active Sep 14, 2026
7146743-CN residential $12,747 active Sep 11, 2026
7147738-CN residential $5,000 active Sep 10, 2026
7121925-CN residential $165,191 active Sep 8, 2026
7089118-CN residential $1,728,693 active Sep 1, 2026
7159706-CN residential $8,000 active Aug 25, 2026
7132077-CN commercial $1,930,280 new Aug 24, 2026
7067548-CN commercial $2,847,200 active Aug 21, 2026
7089119-DM residential $3,000,000 completed Aug 20, 2026

Active projects

Top contractors