Neighborhood

Columbia City

156
Permits
$42,990,612
Total value
10
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7147194-CN residential $13,088 new Jun 9, 2026
7105821-CN residential $415,514 active Jun 5, 2026
7128233-CN residential $438,254 active Jun 1, 2026
7142149-CN residential $45,000 new May 29, 2026
7143540-CN residential $2,350 active May 18, 2026
7138731-CN residential $4,000 new May 11, 2026
7099345-CN residential $50,000 active May 6, 2026
7100977-DM residential $400,000 active May 4, 2026
7100976-CN residential $258,164 active May 4, 2026
7102950-CN residential $258,164 active May 4, 2026
7104617-CN residential $280,000 new May 1, 2026
7124952-CN residential $250,000 active May 1, 2026
7140404-CN residential $2,500 completed Apr 28, 2026
7117579-DM residential N/A new Apr 24, 2026
7126101-CN residential $78,784 new Apr 22, 2026

Active projects

Top contractors