Neighborhood

Madrona

131
Permits
$42,302,707
Total value
8
Active projects
10
Top contractors

Recent permits

PermitTypeValueStatusDate
7155242-CN residential $25,000 active Sep 29, 2026
7156958-CN residential $80,000 pending Sep 29, 2026
7154362-CN residential $30,000 completed Sep 29, 2026
7159956-DM residential $400,000 pending Sep 24, 2026
7159955-CN residential $531,904 pending Sep 23, 2026
7163846-CN residential $515,416 completed Sep 22, 2026
7160319-CN residential $4,100 pending Sep 16, 2026
7160437-CN commercial $23,250 active Aug 31, 2026
7159022-CN residential $25,000 active Aug 20, 2026
7137619-DM residential $41,000 active Aug 14, 2026
7124143-CN residential $150,000 active Jul 29, 2026
7141843-CN residential $10,000 new Jul 24, 2026
7153276-CN residential $70,000 active Jul 16, 2026
7153046-CN residential $16,236 completed Jul 14, 2026
7124801-CN residential $863,984 new Jul 8, 2026

Active projects

Top contractors