Inferred Project · confidence 95
Tenant improvement at 506 2ND AVE
506 2ND AVE, SEATTLE, WA · DowntownSummary
15
Permits
$2,215,213
Est. value
Dec 3, 2024
First activity
Apr 8, 2026
Latest activity
Smith Tower Suite 920 MR Construct Interior only, non-structural tenant improvement including construction of new walls, doors, glazing, casework, finishes, and lighting, subject to field inspection, STFI.
Permit records (15)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7137055-CN | commercial | $85,000 | active | Apr 8, 2026 |
| 7128186-CN | commercial | $60,000 | completed | Feb 11, 2026 |
| 7109922-BK | commercial | $183,296 | completed | Oct 24, 2025 |
| 7111806-CN | commercial | $35,000 | active | Oct 16, 2025 |
| 7101908-BK | commercial | $430,000 | completed | Sep 11, 2025 |
| 7083119-CN | commercial | $50,000 | completed | Aug 29, 2025 |
| 7091640-BK | commercial | $143,379 | completed | Jul 28, 2025 |
| 7090953-BK | commercial | $298,071 | completed | Jul 7, 2025 |
| 7083402-BK | commercial | $9,000 | completed | May 14, 2025 |
| 7081171-BK | commercial | $143,756 | completed | May 8, 2025 |
| 7065395-CN | commercial | $20,000 | completed | Jan 15, 2025 |
| 7062128-BK | commercial | $202,711 | completed | Jan 14, 2025 |
| 7053107-BK | commercial | $190,000 | completed | Dec 12, 2024 |
| 7050762-BK | commercial | $325,000 | active | Dec 3, 2024 |
| 7047740-BK | commercial | $40,000 | completed | Dec 3, 2024 |
Participants
- AVARA CONSTRUCTION INC contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 95/100 reflects how strongly the permits appear to belong to a single effort.