Inferred Project · confidence 85
Tenant improvement at 747 BROADWAY
747 BROADWAY, SEATTLE, WA · First HillSummary
7
Permits
$1,490,489
Est. value
Jul 17, 2024
First activity
Jun 3, 2026
Latest activity
East Tower Package 4C-LVL 14 Elec RM ET-1488 Wall Construct alterations in the existing East Tower, level 14 electrical room ET-1488 to provide (2) separate spaces, subject to field inspection (STFI)
Permit records (7)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7119148-CN | commercial | $25,000 | active | Jun 3, 2026 |
| 7121956-CN | commercial | $350,000 | active | Apr 3, 2026 |
| 7086927-CN | commercial | $25,000 | active | Jun 26, 2025 |
| 7043879-CN | industrial | $305,198 | active | Apr 11, 2025 |
| 7057312-CN | commercial | $332,000 | completed | Feb 25, 2025 |
| 7050305-CN | commercial | $133,291 | completed | Jan 3, 2025 |
| 7024741-CN | commercial | $320,000 | completed | Jul 17, 2024 |
Participants
- M A MORTENSON COMPANY contractor
- ALDRICH & ASSOCIATES INC contractor
- SWINERTON BUILDERS contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 85/100 reflects how strongly the permits appear to belong to a single effort.