Inferred Project · confidence 90
Demolition at 11039 35TH AVE NE
11039 35TH AVE NE, SEATTLE, WA · MeadowbrookSummary
7
Permits
$2,697,710
Est. value
Apr 22, 2026
First activity
May 27, 2026
Latest activity
W THING 11039 35TH AVE NE Construct NORTH CENTRAL one-family dwelling (Unit B), per plan. (Establish use as housing for (6) detached dwelling units, per land use code. Construct (6) new one-family dwellings, per plan. Review and processing for (6) records under 7098915-CN.)
Permit records (7)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7098916-DM | residential | $900,000 | new | May 27, 2026 |
| 7098915-CN | residential | $322,459 | pending | Apr 26, 2026 |
| 7139489-CN | residential | $249,626 | completed | Apr 22, 2026 |
| 7139496-CN | residential | $322,459 | completed | Apr 22, 2026 |
| 7139499-CN | residential | $326,770 | completed | Apr 22, 2026 |
| 7139492-CN | residential | $326,770 | completed | Apr 22, 2026 |
| 7139498-CN | residential | $249,626 | completed | Apr 22, 2026 |
Participants
- CMAC LLC contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 90/100 reflects how strongly the permits appear to belong to a single effort.