Insights
Seattle's most active contractors
Ranked by the permits attributed to them — with total construction value, neighborhood reach, and median review speed.
2,153
Contractors
2,068
With permits
7,414
Attributed permits
Most permits pulled
SOUND SEISMIC LLC
101 · 34 nbhds
GROUNDWORKS
98 · 32 nbhds
HOME DEPOT, THE
86 · 35 nbhds
SELLEN CONSTR CO INC
78 · 16 nbhds
MODERN HOMES LLC
70 · 13 nbhds
GATEWAY CONSTRUCTION SRVCS INC
64 · 10 nbhds
SEA HOME BUILDERS LLC
62 · 14 nbhds
EVERGREEN SEISMIC LLC
60 · 27 nbhds
MASTEC NETWORK SOLUTIONS INC
59 · 30 nbhds
WINDOW NATION LLC
58 · 22 nbhds
CORTI CONSTRUCTION INC
57 · 5 nbhds
VENTURE GENERAL CONTRCTNG LLC
56 · 13 nbhds
JAS DESIGN-BUILD INC
54 · 23 nbhds
R&R FOUNDATION SPECIALIST LLC
48 · 23 nbhds
SKYLINE CONSTRUCTION
47 · 10 nbhds
Highest construction value
EXXEL PACIFIC INC
$3.0B · 32 permits
VENTURE GENERAL CONTRCTNG LLC
$576.7M · 56 permits
HOLLAND CONSTRUCTION INC
$344.0M · 11 permits
ANDERSEN CONST CO OF WASH LLC
$292.4M · 4 permits
JTM CONSTRUCTION INC
$260.2M · 24 permits
SYNERGY INC
$209.2M · 5 permits
LYDIG CONSTRUCTION INC
$206.7M · 8 permits
ARIES BUILDING SYSTEMS LLC
$201.6M · 30 permits
SELLEN CONSTR CO INC
$190.0M · 78 permits
TURNER CONSTRUCTION COMPANY
$154.5M · 23 permits
GS CONSTRUCTION PNW LLC
$145.9M · 11 permits
SKANSKA USA CVL WST CA DST INC
$130.6M · 2 permits
Contractor scorecards
| Contractor | Permits | Value | Nbhds | Avg review | Active |
|---|---|---|---|---|---|
| SOUND SEISMIC LLC | 101 | $432K | 34 | — | 4 |
| GROUNDWORKS | 98 | $3.4M | 32 | 64 days | 31 |
| HOME DEPOT, THE | 86 | $1.1M | 35 | — | 15 |
| SELLEN CONSTR CO INC | 78 | $190.0M | 16 | 52 days | 25 |
| MODERN HOMES LLC | 70 | $44.4M | 13 | 86 days | 55 |
| GATEWAY CONSTRUCTION SRVCS INC | 64 | $33.5M | 10 | 34 days | 14 |
| SEA HOME BUILDERS LLC | 62 | $37.6M | 14 | 66 days | 14 |
| EVERGREEN SEISMIC LLC | 60 | $188K | 27 | 9 days | 5 |
| MASTEC NETWORK SOLUTIONS INC | 59 | $1.9M | 30 | 62 days | 47 |
| WINDOW NATION LLC | 58 | $959K | 22 | — | 19 |
| CORTI CONSTRUCTION INC | 57 | $9.0M | 5 | 29 days | 12 |
| VENTURE GENERAL CONTRCTNG LLC | 56 | $576.7M | 13 | 59 days | 18 |
| JAS DESIGN-BUILD INC | 54 | $4.3M | 23 | 68 days | 25 |
| R&R FOUNDATION SPECIALIST LLC | 48 | $1.5M | 23 | 47 days | 34 |
| SKYLINE CONSTRUCTION | 47 | $65.4M | 10 | 26 days | 19 |
| REAL PROPERTY FUNDING GRP LLC | 47 | $12.6M | 15 | 97 days | 15 |
| MODELREMODEL LLC | 42 | $6.2M | 20 | 52 days | 22 |
| G L Y CONSTRUCTION INC | 41 | $47.2M | 12 | 48 days | 14 |
| ROLAND DEVELOPMENT LLC | 39 | $36.4M | 11 | 99 days | 31 |
| BNBUILDERS INC | 37 | $59.2M | 14 | 55 days | 16 |
| Built Square LLC | 36 | $1.1M | 19 | 26 days | 17 |
| ABBOTT CONSTRUCTION LLC | 34 | $50.5M | 12 | 80 days | 15 |
| CRD DESIGN BUILD INC | 33 | $5.1M | 14 | 41 days | 14 |
| NW EXTREME INSTALLERS INC | 32 | $457K | 19 | — | 6 |
| STRONGHOME SEISMIC INC | 32 | $161K | 15 | — | 2 |
Raw numbers available as JSON at /api/contractor-scorecards.