Inferred Project · confidence 77
Tenant improvement at 800 OCCIDENTAL AVE S
800 OCCIDENTAL AVE S, SEATTLE, WA · Other SeattleSummary
39
Permits
$11,252,664
Est. value
Aug 26, 2024
First activity
Jun 5, 2026
Latest activity
Kendrick Lamar Concert Lumen Field 5/17/25 Erect temporary stage, cover and scaffold in endzone of Lumen Field for Kendrick Lamar Concert on May 17th, 2025, per plans. All stage components are provided by stage company and assembled by professional crew. Owner responsible for structural integrity of
Permit records (39)
| Permit | Type | Value | Status | Date |
|---|---|---|---|---|
| 7138108-CN | commercial | $25 | active | Jun 5, 2026 |
| 7146547-CN | commercial | $25 | completed | Jun 5, 2026 |
| 7121936-CN | commercial | $25 | active | Jun 4, 2026 |
| 7144999-CN | commercial | $1,000,000 | completed | Jun 3, 2026 |
| 7139917-CN | commercial | $79,676 | completed | May 5, 2026 |
| 7133298-CN | commercial | $25,000 | active | Apr 7, 2026 |
| 7123096-CN | commercial | $750,000 | completed | Mar 31, 2026 |
| 7122641-CN | commercial | $150,000 | active | Mar 5, 2026 |
| 7118536-CN | commercial | N/A | completed | Dec 30, 2025 |
| 7114518-CN | commercial | $15,542 | completed | Nov 13, 2025 |
| 7059839-CN | commercial | $3,500,000 | active | Sep 22, 2025 |
| 7091143-CN | commercial | $100,000 | active | Aug 19, 2025 |
| 7092843-CN | commercial | $500,000 | completed | Aug 6, 2025 |
| 7064186-CN | industrial | $100,000 | new | Aug 5, 2025 |
| 7096160-CN | commercial | $90,000 | active | Jul 28, 2025 |
| 7095962-CN | industrial | $500,000 | active | Jul 22, 2025 |
| 7084109-CN | commercial | $1,100,000 | completed | Jul 21, 2025 |
| 7093198-CN | commercial | $500,000 | active | Jul 10, 2025 |
| 7076176-CN | commercial | $25 | completed | Jun 10, 2025 |
| 7076178-CN | commercial | $25 | completed | Jun 10, 2025 |
| 7075306-CN | commercial | $25 | completed | Jun 10, 2025 |
| 7076179-CN | commercial | $25 | completed | Jun 10, 2025 |
| 7076177-CN | commercial | $25 | completed | Jun 10, 2025 |
| 7084235-CN | commercial | $30,000 | active | Jun 2, 2025 |
| 7085996-CN | commercial | $482,246 | completed | May 28, 2025 |
| 7087295-CN | commercial | $35,000 | active | May 27, 2025 |
| 7077694-CN | commercial | $500,000 | completed | May 15, 2025 |
| 7057296-DM | commercial | $400,000 | completed | Apr 29, 2025 |
| 7019202-CN | commercial | $250,000 | active | Mar 17, 2025 |
| 7053215-CN | commercial | $150,000 | active | Mar 12, 2025 |
| 7050292-CN | commercial | $125,000 | completed | Mar 10, 2025 |
| 7048365-CN | commercial | $150,000 | completed | Mar 10, 2025 |
| 7048646-CN | commercial | $150,000 | completed | Feb 4, 2025 |
| 7059949-CN | commercial | N/A | active | Jan 23, 2025 |
| 7059594-CN | commercial | $9,000 | active | Jan 22, 2025 |
| 7062603-CN | commercial | $1,000 | new | Jan 7, 2025 |
| 7045742-CN | commercial | $35,000 | completed | Nov 14, 2024 |
| 7038406-CN | commercial | $500,000 | completed | Aug 29, 2024 |
| 7036870-CN | commercial | $25,000 | active | Aug 26, 2024 |
Participants
- G L Y CONSTRUCTION INC contractor
- M A MORTENSON COMPANY contractor
- VENTURE GENERAL CONTRCTNG LLC contractor
- ABBOTT CONSTRUCTION LLC contractor
- BNBUILDERS INC contractor
- B & C TOWER LLC contractor
- MCKINSTRY CO LLC contractor
- UNITED STATES ELECTRIC CORP contractor
About this project
This project was inferred by grouping related permits at the same address. Confidence score 77/100 reflects how strongly the permits appear to belong to a single effort.